Results (best 6 of 12)
FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 PUKKA FPV 30/9:56.543 5/1:33.748 (10) 5/1:35.361 (11) 0 : 5/2:16.238 0 : 5/1:50.283 0 : 5/1:54.455 0 : 1/19.665 0 : 5/1:45.813 0 : 5/1:37.290 0 : 5/1:46.916 0 : 5/1:42.368 0 : 5/1:41.962 0 : 5/1:33.748 0 : 5/1:35.361 0 : 5/1:51.120
2 TINKER'S FLIGHT 30/11:52.541 5/1:51.557 (8) 5/1:51.745 (10) 0 : 3/2:04.746 0 : 0/0.000 0 : 5/2:26.957 0 : 5/2:21.487 0 : 5/2:09.877 0 : 5/1:58.321 0 : 5/1:59.298 0 : 5/1:51.557 0 : 5/2:01.742 0 : 5/1:51.745 0 : 1/28.623 0 : 3/2:01.350
3 GAVLAR 30/12:07.001 5/1:50.025 (10) 5/1:50.407 (8) 0 : 5/2:19.833 0 : 3/2:13.348 0 : 5/2:24.971 0 : 1/24.279 0 : 5/1:55.166 0 : 5/2:08.745 0 : 4/2:03.680 0 : 5/1:50.407 0 : 2/56.531 0 : 5/1:50.025 0 : 2/44.531 0 : 5/2:02.824
4 LIGHTNINGFPV 30/12:41.653 5/2:01.277 (11) 5/2:04.410 (8) 0 : 4/2:28.320 0 : 4/2:16.620 0 : 5/2:07.297 0 : 5/2:23.279 0 : 5/2:06.604 0 : 5/2:09.462 0 : 5/2:16.525 0 : 5/2:04.410 0 : 5/2:12.602 0 : 5/2:13.437 0 : 5/2:01.277 0 : 5/2:20.509
5 STONEY 30/13:28.548 5/2:05.551 (4) 5/2:12.727 (10) 0 : 4/2:23.515 0 : 5/2:17.761 0 : 4/2:04.465 0 : 5/2:05.551 0 : 5/2:21.239 0 : 5/2:16.129 0 : 0/0.000 0 : 5/2:15.141 0 : 2/55.626 0 : 5/2:12.727 0 : 3/1:10.385 0 : 4/1:36.995
6 DODGEY BUILD 29/12:25.295 5/1:54.632 (12) 5/1:57.663 (8) 0 : 0/0.000 0 : 4/2:10.644 0 : 1/29.790 0 : 0/0.000 0 : 3/2:02.220 0 : 2/54.808 0 : 5/2:09.498 0 : 5/1:57.663 0 : 5/1:59.770 0 : 5/2:17.260 0 : 4/2:06.471 0 : 5/1:54.632
7 MRE 29/12:54.711 5/1:58.179 (5) 5/1:58.614 (10) 0 : 2/1:02.796 0 : 3/1:53.938 0 : 4/2:15.771 0 : 5/2:14.119 0 : 5/1:58.179 0 : 5/2:08.966 0 : 0/0.000 0 : 2/39.306 0 : 2/53.738 0 : 5/1:58.614 0 : 0/0.000 0 : 5/2:19.063
8 FUZE 28/11:05.634 5/1:48.168 (9) 5/1:53.156 (2) 0 : 5/2:12.975 0 : 5/1:53.156 0 : 4/1:38.419 0 : 5/2:05.621 0 : 4/1:29.357 0 : 2/37.761 0 : 3/59.929 0 : 1/19.876 0 : 5/1:48.168 0 : 4/1:38.853 0 : 4/2:00.315 0 : 4/1:36.356
9 WYLDEONE 27/13:27.768 5/2:13.641 (4) 5/2:19.796 (6) 0 : 3/2:08.185 0 : 5/2:29.686 0 : 0/0.000 0 : 5/2:13.641 0 : 4/2:12.569 0 : 5/2:19.796 0 : 0/0.000 0 : 3/1:33.180 0 : 4/2:08.912 0 : 1/32.247 0 : 4/2:03.163 0 : 3/1:26.600
10 IRON-RYAN 27/14:02.144 5/2:17.274 (8) 5/2:21.323 (11) 0 : 0/0.000 0 : 4/2:13.710 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:28.154 0 : 5/2:24.934 0 : 5/2:17.274 0 : 4/2:23.897 0 : 4/2:21.006 0 : 5/2:21.323 0 : 0/0.000
11 BOLTS 25/11:26.995 5/1:52.409 (6) 5/2:15.550 (9) 0 : 0/0.000 0 : 4/2:06.871 0 : 3/1:29.245 0 : 1/28.753 0 : 0/0.000 0 : 5/1:52.409 0 : 2/55.842 0 : 4/1:49.686 0 : 5/2:15.550 0 : 0/0.000 0 : 3/1:20.155 0 : 4/2:02.325
12 STEVE RAMMER RHODES 25/12:47.959 5/2:22.104 (12) 4/1:57.656 (11) 0 : 3/2:10.463 0 : 4/2:24.309 0 : 4/2:22.108 0 : 4/2:12.087 0 : 4/2:17.448 0 : 4/2:24.451 0 : 4/2:27.974 0 : 4/2:04.581 0 : 4/2:11.235 0 : 4/2:00.295 0 : 4/1:57.656 0 : 5/2:22.104
13 8M1 25/13:12.207 5/2:23.740 (8) 5/2:25.519 (12) 0 : 0/0.000 0 : 2/1:42.980 0 : 0/0.000 0 : 2/1:35.743 0 : 3/1:37.774 0 : 4/2:07.653 0 : 4/2:24.964 0 : 5/2:23.740 0 : 4/2:12.556 0 : 0/0.000 0 : 0/0.000 0 : 5/2:25.519
14 LOZ 24/13:01.901 4/1:59.710 (11) 4/2:07.732 (12) 0 : 4/2:26.754 0 : 4/2:25.242 0 : 4/2:22.061 0 : 4/2:13.280 0 : 2/1:32.299 0 : 4/2:14.851 0 : 3/2:00.380 0 : 4/2:14.541 0 : 1/40.324 0 : 4/2:11.786 0 : 4/1:59.710 0 : 4/2:07.732
15 SIMPO 24/13:04.884 4/2:00.986 (12) 4/2:02.489 (8) 0 : 3/2:04.341 0 : 2/1:25.432 0 : 4/2:24.213 0 : 4/2:27.894 0 : 4/2:17.734 0 : 4/2:18.214 0 : 1/35.936 0 : 4/2:02.489 0 : 4/2:07.381 0 : 4/2:25.330 0 : 4/2:18.079 0 : 4/2:00.986
16 MIT 24/13:26.060 4/2:02.733 (9) 4/2:10.420 (4) 0 : 4/2:24.202 0 : 4/2:12.978 0 : 2/2:08.798 0 : 4/2:10.420 0 : 4/2:21.722 0 : 4/2:28.850 0 : 0/0.000 0 : 4/2:22.145 0 : 4/2:02.733 0 : 4/2:29.921 0 : 1/36.377 0 : 4/2:16.063
17 SCOTTTYDOO 23/13:02.172 4/1:58.611 (8) 4/2:07.357 (7) 0 : 2/2:14.122 0 : 2/1:23.198 0 : 1/40.370 0 : 0/0.000 0 : 4/2:26.036 0 : 4/2:10.411 0 : 4/2:07.357 0 : 4/1:58.611 0 : 3/2:01.291 0 : 4/2:22.633 0 : 3/2:00.312 0 : 3/1:57.123
18 WYCLIFFE FPV 20/13:13.935 4/2:25.796 (9) 4/2:29.570 (11) 0 : 2/2:08.446 0 : 2/2:24.900 0 : 3/2:13.593 0 : 0/0.000 0 : 3/2:06.917 0 : 1/40.922 0 : 3/2:16.205 0 : 3/1:55.969 0 : 4/2:25.796 0 : 1/41.452 0 : 4/2:29.570 0 : 3/2:02.089
19 ROSS 18/9:22.214 4/1:48.224 (3) 4/2:02.519 (6) 0 : 4/2:16.459 0 : 0/0.000 0 : 4/1:48.224 0 : 0/0.000 0 : 3/1:43.835 0 : 4/2:02.519 0 : 3/1:31.178 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 FPV KEV 18/13:01.558 3/1:59.750 (9) 3/2:00.811 (5) 0 : 3/2:25.594 0 : 2/1:42.838 0 : 2/2:05.465 0 : 3/2:11.030 0 : 3/2:00.811 0 : 3/2:20.311 0 : 3/2:04.063 0 : 0/0.000 0 : 3/1:59.750 0 : 0/0.000 0 : 2/1:23.594 0 : 2/1:50.168
21 THE ZEESH 16/7:32.831 5/2:24.277 (1) 4/1:52.929 (3) 0 : 5/2:24.277 0 : 4/2:03.818 0 : 4/1:52.929 0 : 3/1:11.806 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 WHATSUP FPV 15/12:51.812 3/2:17.097 (5) 3/2:17.820 (11) 0 : 1/2:04.112 0 : 2/1:49.725 0 : 1/1:18.468 0 : 2/1:43.813 0 : 3/2:17.097 0 : 0/0.000 0 : 2/2:27.036 0 : 2/2:22.365 0 : 0/0.000 0 : 3/2:20.992 0 : 3/2:17.820 0 : 1/1:56.273
23 SHEP FPV 13/10:47.293 3/2:09.747 (4) 2/1:34.701 (5) 0 : 0/0.000 0 : 2/1:41.668 0 : 2/1:48.778 0 : 3/2:09.747 0 : 2/1:34.701 0 : 0/0.000 0 : 1/1:08.718 0 : 2/2:14.401 0 : 2/1:51.795 0 : 2/1:40.605 0 : 2/1:58.279 0 : 0/0.000
24 VIPER_2426 11/9:18.358 2/1:31.922 (5) 2/1:32.492 (11) 0 : 1/1:04.142 0 : 1/1:21.607 0 : 0/0.000 0 : 0/0.000 0 : 2/1:31.922 0 : 0/0.000 0 : 2/1:47.647 0 : 1/55.438 0 : 0/0.000 0 : 2/1:44.625 0 : 2/1:32.492 0 : 2/1:46.234
close X