Results (best 3 of 6)
FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 COLLISIONFPV 32/6:29.257 11/2:09.796 (6) 11/2:15.482 (5) 0 : 8/2:01.340 0 : 9/2:03.075 0 : 10/2:03.979 0 : 8/1:50.730 0 : 11/2:15.482 0 : 11/2:09.796
2 KNIGHTHAWK 31/6:23.617 11/2:13.825 (6) 10/2:02.148 (4) 0 : 9/2:13.959 0 : 10/2:07.644 0 : 9/1:56.743 0 : 10/2:02.148 0 : 0/0.000 0 : 11/2:13.825
3 JUSTICEFPV 30/6:25.507 10/2:05.167 (4) 10/2:08.438 (5) 0 : 9/2:05.743 0 : 10/2:11.902 0 : 9/1:56.584 0 : 10/2:05.167 0 : 10/2:08.438 0 : 9/1:47.594
4 AK 29/6:04.882 10/2:05.049 (6) 10/2:06.675 (4) 0 : 9/2:12.826 0 : 8/2:11.618 0 : 4/1:09.016 0 : 10/2:06.675 0 : 9/1:53.158 0 : 10/2:05.049
5 HOLMSIE FPV 27/5:47.473 10/2:03.601 (6) 9/1:57.565 (3) 0 : 4/1:04.461 0 : 0/0.000 0 : 9/1:57.565 0 : 8/1:46.307 0 : 0/0.000 0 : 10/2:03.601
6 SMOKY FPV 27/6:15.204 9/2:02.489 (5) 9/2:03.891 (6) 0 : 8/2:03.630 0 : 9/2:08.825 0 : 1/15.584 0 : 9/2:11.427 0 : 9/2:02.489 0 : 9/2:03.891
7 ROB 26/6:25.438 9/2:11.356 (6) 9/2:14.368 (4) 0 : 8/2:11.584 0 : 8/2:16.279 0 : 8/1:59.714 0 : 9/2:14.368 0 : 8/2:02.610 0 : 9/2:11.356
8 J.WREN 25/6:12.418 9/2:16.559 (6) 8/1:55.172 (3) 0 : 7/2:03.348 0 : 8/2:11.267 0 : 8/1:55.172 0 : 8/2:00.687 0 : 3/43.640 0 : 9/2:16.559
9 BLAKEY 25/6:32.301 9/2:16.338 (4) 8/2:07.314 (3) 0 : 2/39.395 0 : 7/2:04.787 0 : 8/2:07.314 0 : 9/2:16.338 0 : 8/2:08.649 0 : 2/32.507
10 SPECIAL-K 24/6:04.551 9/2:19.339 (4) 8/2:00.358 (5) 0 : 7/2:17.845 0 : 6/1:39.790 0 : 7/1:44.853 0 : 9/2:19.339 0 : 8/2:00.358 0 : 0/0.000
11 ALI B 23/6:34.419 8/2:14.940 (3) 8/2:15.680 (6) 0 : 6/2:01.340 0 : 7/2:15.308 0 : 8/2:14.940 0 : 7/2:03.799 0 : 0/0.000 0 : 8/2:15.680
12 BUBBOWS 22/6:20.854 8/2:03.740 (4) 8/2:10.192 (6) 0 : 6/2:06.922 0 : 0/0.000 0 : 3/50.838 0 : 8/2:03.740 0 : 0/0.000 0 : 8/2:10.192
13 BEARMANFPV 21/6:25.505 7/2:03.852 (6) 7/2:08.805 (5) 0 : 6/2:04.220 0 : 4/1:40.557 0 : 0/0.000 0 : 7/2:12.848 0 : 7/2:08.805 0 : 7/2:03.852
14 ORANGUTANFPV 20/6:33.336 7/2:13.122 (4) 7/2:17.445 (6) 0 : 6/2:17.423 0 : 5/2:14.067 0 : 6/2:02.769 0 : 7/2:13.122 0 : 4/1:31.343 0 : 7/2:17.445
15 SIBO 20/6:35.495 7/2:14.249 (4) 7/2:19.967 (6) 0 : 6/2:09.996 0 : 6/2:16.343 0 : 6/2:01.279 0 : 7/2:14.249 0 : 6/2:05.811 0 : 7/2:19.967
16 PUKKA FPV 19/6:15.173 7/2:09.864 (4) 6/2:00.146 (5) 0 : 6/2:06.002 0 : 1/20.047 0 : 6/2:05.163 0 : 7/2:09.864 0 : 6/2:00.146 0 : 0/0.000
17 XGOODVIBESX 19/6:27.317 7/2:13.651 (5) 6/2:06.094 (4) 0 : 2/58.925 0 : 0/0.000 0 : 0/0.000 0 : 6/2:06.094 0 : 7/2:13.651 0 : 6/2:07.573
18 GOOCHI 18/5:25.496 8/2:17.293 (1) 6/2:04.067 (2) 0 : 8/2:17.293 0 : 6/2:04.067 0 : 3/48.905 0 : 4/1:04.135 0 : 0/0.000 0 : 0/0.000
19 DODGEY BUILD 18/6:37.883 6/2:06.773 (6) 6/2:11.932 (5) 0 : 0/0.000 0 : 3/1:18.451 0 : 5/2:00.747 0 : 6/2:19.178 0 : 6/2:11.932 0 : 6/2:06.773
20 SILVERFOX 17/6:47.825 6/2:21.035 (6) 6/2:21.440 (5) 0 : 4/2:06.085 0 : 5/2:24.407 0 : 5/2:05.350 0 : 5/2:05.452 0 : 6/2:21.440 0 : 6/2:21.035
21 LEOFPV 16/4:13.519 8/2:10.239 (6) 6/1:34.722 (1) 0 : 6/1:34.722 0 : 2/35.006 0 : 1/21.000 0 : 2/28.559 0 : 1/25.063 0 : 8/2:10.239
22 STONEY 16/5:21.531 7/2:09.855 (4) 6/2:07.723 (3) 0 : 3/1:03.953 0 : 2/59.232 0 : 6/2:07.723 0 : 7/2:09.855 0 : 0/0.000 0 : 0/0.000
23 BOLTS 16/6:03.405 6/2:14.427 (4) 5/1:44.140 (6) 0 : 5/2:04.837 0 : 4/2:16.269 0 : 5/2:05.910 0 : 6/2:14.427 0 : 5/2:11.259 0 : 5/1:44.140
24 ROSS 16/6:37.238 6/2:18.113 (5) 5/2:07.849 (6) 0 : 0/0.000 0 : 5/2:11.277 0 : 5/2:17.254 0 : 3/1:16.613 0 : 6/2:18.113 0 : 5/2:07.849
25 STEVE RAMMER RHODES 16/6:41.636 6/2:22.669 (5) 5/2:07.980 (6) 0 : 2/1:39.094 0 : 5/2:10.987 0 : 5/2:15.983 0 : 5/2:13.099 0 : 6/2:22.669 0 : 5/2:07.980
26 WYLDEONE 16/6:52.332 6/2:20.106 (5) 5/2:07.916 (3) 0 : 1/1:25.772 0 : 5/2:24.311 0 : 5/2:07.916 0 : 3/1:09.485 0 : 6/2:20.106 0 : 2/1:30.000
27 MOOSE 15/6:11.721 6/2:12.000 (4) 5/2:07.835 (3) 0 : 4/2:03.047 0 : 1/29.295 0 : 5/2:07.835 0 : 6/2:12.000 0 : 3/1:10.533 0 : 4/1:51.887
28 8M1 14/6:35.770 5/2:18.245 (5) 5/2:21.748 (4) 0 : 4/2:20.429 0 : 4/1:55.778 0 : 1/35.581 0 : 5/2:21.748 0 : 5/2:18.245 0 : 1/31.588
29 MRBENN 14/6:45.601 5/2:13.449 (6) 5/2:15.242 (5) 0 : 2/1:09.792 0 : 2/1:45.258 0 : 1/29.143 0 : 4/2:16.910 0 : 5/2:15.242 0 : 5/2:13.449
30 M4TTFPV 13/4:28.611 7/2:10.447 (3) 5/1:56.763 (1) 0 : 5/1:56.763 0 : 0/0.000 0 : 7/2:10.447 0 : 1/21.582 0 : 1/21.401 0 : 0/0.000
31 NIC 13/5:47.706 5/2:18.796 (5) 4/1:30.278 (6) 0 : 0/0.000 0 : 2/1:08.101 0 : 1/39.964 0 : 4/1:58.633 0 : 5/2:18.796 0 : 4/1:30.278
32 GAVLAR 13/5:55.208 6/2:12.223 (6) 4/2:00.096 (5) 0 : 3/1:42.888 0 : 1/2:04.551 0 : 2/53.440 0 : 3/2:17.944 0 : 4/2:00.096 0 : 6/2:12.223
33 DRUIDFPV 12/6:26.500 4/2:03.797 (5) 4/2:08.174 (2) 0 : 4/2:14.528 0 : 4/2:08.174 0 : 0/0.000 0 : 3/2:02.719 0 : 4/2:03.797 0 : 1/32.447
34 DEADBOLT 12/6:55.366 4/2:16.303 (5) 4/2:18.133 (3) 0 : 4/2:20.930 0 : 3/1:57.670 0 : 4/2:18.133 0 : 0/0.000 0 : 4/2:16.303 0 : 0/0.000
35 IRON-RYAN 12/7:05.630 4/2:17.722 (3) 4/2:18.583 (4) 0 : 3/2:11.704 0 : 0/0.000 0 : 4/2:17.722 0 : 4/2:18.583 0 : 3/1:49.597 0 : 4/2:29.325
36 CERBERUS 11/6:22.337 4/2:12.145 (5) 4/2:13.049 (2) 0 : 3/2:02.765 0 : 4/2:13.049 0 : 3/1:57.144 0 : 0/0.000 0 : 4/2:12.145 0 : 3/2:09.354
37 PULQUERO 10/6:34.972 4/2:27.194 (6) 3/2:01.694 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.084 0 : 3/2:01.694 0 : 2/1:26.175 0 : 4/2:27.194
38 STUBBSY 9/5:33.612 4/2:24.864 (6) 3/1:59.557 (3) 0 : 2/1:29.186 0 : 2/1:31.872 0 : 3/1:59.557 0 : 2/1:09.191 0 : 0/0.000 0 : 4/2:24.864
39 ALL TORQUE 9/5:34.955 4/2:23.178 (6) 3/2:02.509 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.509 0 : 2/1:09.267 0 : 0/0.000 0 : 4/2:23.178
40 GRAVY 9/6:02.211 3/2:00.226 (5) 3/2:00.467 (4) 0 : 3/2:16.750 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.467 0 : 3/2:00.226 0 : 3/2:01.519
41 WYCLIFFE FPV 7/6:12.799 3/2:28.655 (4) 2/1:31.079 (5) 0 : 2/2:13.065 0 : 0/13.607 0 : 0/0.000 0 : 3/2:28.655 0 : 2/1:31.079 0 : 0/0.000
42 RCMANIAC98 4/2:39.538 2/1:21.271 (4) 1/39.005 (1) 0 : 1/39.005 0 : 1/39.262 0 : 0/0.000 0 : 2/1:21.271 0 : 0/0.000 0 : 1/43.831
close X