Results (best 1 of 19)
FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 LEOFPV 7/1:57.252 7/1:57.252 (12) 7/2:01.396 (11) 0 : 2/1:01.014 0 : 6/2:01.034 0 : 5/1:29.835 0 : 1/1:15.820 0 : 1/30.845 0 : 4/1:21.045 0 : 5/2:26.292 0 : 3/2:10.708 0 : 6/1:46.087 0 : 7/2:15.245 0 : 7/2:01.396 0 : 7/1:57.252 0 : 6/1:56.415 0 : 6/1:42.875 0 : 3/1:56.100 0 : 1/2:05.672 0 : 3/1:42.761 0 : 0/0.000 0 : 0/0.000
2 KNIGHTHAWK 7/2:05.716 7/2:05.716 (13) 7/2:08.362 (6) 0 : 3/1:11.480 0 : 6/2:06.317 0 : 7/2:11.741 0 : 7/2:21.642 0 : 3/1:41.174 0 : 7/2:08.362 0 : 6/2:03.301 0 : 6/1:59.220 0 : 0/0.000 0 : 5/1:30.467 0 : 6/1:50.262 0 : 3/56.727 0 : 7/2:05.716 0 : 6/1:53.092 0 : 6/1:56.431 0 : 7/2:09.852 0 : 6/1:43.867 0 : 6/1:47.884 0 : 4/1:15.310
3 PUKKA FPV 6/2:09.941 6/2:09.941 (9) 6/2:12.456 (6) 0 : 4/2:04.498 0 : 3/2:12.345 0 : 1/32.488 0 : 1/26.067 0 : 5/2:13.045 0 : 6/2:12.456 0 : 1/30.228 0 : 6/2:17.398 0 : 6/2:09.941 0 : 0/0.000 0 : 0/0.000 0 : 5/2:20.861 0 : 0/0.000 0 : 4/2:08.067 0 : 2/45.150 0 : 1/23.013 0 : 3/1:16.760 0 : 0/0.000 0 : 0/0.000
4 STEVE RAMMER RHODES 5/2:01.065 5/2:01.065 (19) 5/2:16.094 (7) 0 : 4/2:22.501 0 : 4/2:07.889 0 : 4/2:06.556 0 : 1/32.113 0 : 4/2:02.175 0 : 4/2:00.464 0 : 5/2:16.094 0 : 1/15.336 0 : 5/2:20.171 0 : 3/1:33.400 0 : 5/2:23.315 0 : 1/31.422 0 : 0/0.000 0 : 5/2:21.760 0 : 5/2:25.330 0 : 3/1:29.691 0 : 5/2:18.231 0 : 1/33.580 0 : 5/2:01.065
5 DODGEY BUILD 5/2:08.652 5/2:08.652 (3) 5/2:13.656 (15) 0 : 4/2:03.712 0 : 0/0.000 0 : 5/2:08.652 0 : 4/2:07.564 0 : 5/2:18.042 0 : 5/2:21.187 0 : 3/1:27.279 0 : 1/55.994 0 : 4/2:13.545 0 : 1/48.399 0 : 4/1:57.759 0 : 4/2:21.675 0 : 5/2:27.820 0 : 2/56.864 0 : 5/2:13.656 0 : 5/2:19.499 0 : 3/1:21.169 0 : 5/2:27.848 0 : 4/2:01.609
6 GAVLAR 5/2:12.356 5/2:12.356 (6) 5/2:13.384 (9) 0 : 5/2:25.664 0 : 3/1:34.896 0 : 1/28.668 0 : 5/2:20.070 0 : 4/2:15.268 0 : 5/2:12.356 0 : 4/2:04.733 0 : 5/2:24.975 0 : 5/2:13.384 0 : 5/2:17.834 0 : 1/32.054 0 : 4/1:50.280 0 : 0/0.000 0 : 0/0.000 0 : 1/29.024 0 : 5/2:20.672 0 : 5/2:18.031 0 : 3/2:21.227 0 : 0/0.000
7 R8MXX 5/2:26.352 5/2:26.352 (7) 3/1:55.869 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:55.730 0 : 1/1:07.812 0 : 3/1:58.112 0 : 5/2:26.352 0 : 1/52.720 0 : 2/1:55.636 0 : 1/1:08.118 0 : 3/2:03.488 0 : 2/1:45.721 0 : 2/1:58.527 0 : 0/0.000 0 : 3/1:55.869 0 : 3/2:05.682 0 : 3/2:20.038 0 : 0/0.000 0 : 0/0.000
8 ROSS 4/2:09.051 4/2:09.051 (7) 4/2:13.309 (6) 0 : 4/2:13.522 0 : 3/2:14.929 0 : 0/0.000 0 : 1/51.818 0 : 3/2:06.290 0 : 4/2:13.309 0 : 4/2:09.051 0 : 4/2:28.226 0 : 3/2:23.755 0 : 1/36.667 0 : 0/0.000 0 : 3/2:10.093 0 : 3/1:41.043 0 : 0/0.000 0 : 4/2:22.935 0 : 4/2:19.429 0 : 3/1:39.728 0 : 4/2:13.754 0 : 1/39.928
9 WYLDEONE 4/2:13.455 4/2:13.455 (11) 4/2:29.206 (10) 0 : 0/0.000 0 : 1/1:44.836 0 : 1/2:07.707 0 : 2/2:09.310 0 : 1/0.000 0 : 0/0.000 0 : 3/2:08.977 0 : 3/2:02.873 0 : 0/0.000 0 : 4/2:29.206 0 : 4/2:13.455 0 : 1/40.641 0 : 1/36.707 0 : 1/2:02.361 0 : 1/49.164 0 : 3/2:08.960 0 : 3/2:01.084 0 : 3/1:36.562 0 : 2/1:07.442
10 MATT BUCKLAND 4/2:20.858 4/2:20.858 (8) 3/2:12.297 (3) 0 : 1/1:07.471 0 : 0/0.000 0 : 3/2:12.297 0 : 2/1:16.570 0 : 0/0.000 0 : 0/0.000 0 : 2/1:17.373 0 : 4/2:20.858 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.968 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SILVERFOX 3/1:53.503 3/1:53.503 (16) 3/2:19.102 (12) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:30.844 0 : 1/1:11.958 0 : 0/0.000 0 : 0/0.000 0 : 1/54.797 0 : 1/1:11.489 0 : 1/54.456 0 : 1/48.469 0 : 0/0.000 0 : 3/2:19.102 0 : 1/44.246 0 : 0/0.000 0 : 2/1:19.032 0 : 3/1:53.503 0 : 0/0.000 0 : 1/45.336 0 : 0/0.000
12 FPV KEV 3/2:19.971 3/2:19.971 (9) 2/1:40.406 (7) 0 : 0/0.000 0 : 1/1:39.182 0 : 2/1:50.456 0 : 1/2:19.393 0 : 2/2:02.096 0 : 1/53.007 0 : 2/1:40.406 0 : 0/0.000 0 : 3/2:19.971 0 : 2/1:43.663 0 : 1/51.456 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 WYCLIFFE FPV 2/1:44.238 2/1:44.238 (3) 2/1:53.798 (2) 0 : 0/0.000 0 : 2/1:53.798 0 : 2/1:44.238 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:58.160 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:57.725 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 HIGHTAFF_FPV 2/1:46.008 2/1:46.008 (7) 2/1:48.108 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:19.936 0 : 0/0.000 0 : 0/0.000 0 : 2/1:46.008 0 : 0/0.000 0 : 1/57.359 0 : 0/0.000 0 : 2/1:57.339 0 : 1/59.973 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:48.108 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X