Results (best 3 of 6)
FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 COLLISIONFPV 16/6:17.541 6/2:23.077 (4) 5/1:56.659 (6) 0 : 5/2:16.254 0 : 5/2:06.185 0 : 5/1:57.805 0 : 6/2:23.077 0 : 5/2:05.438 0 : 5/1:56.659
2 LEOFPV 15/5:52.710 5/1:54.900 (6) 5/1:56.289 (5) 0 : 4/2:13.039 0 : 5/2:21.215 0 : 5/2:01.522 0 : 4/1:34.191 0 : 5/1:56.289 0 : 5/1:54.900
3 MOMENT FPV 15/6:37.854 5/2:08.419 (6) 5/2:13.520 (3) 0 : 4/2:24.374 0 : 4/2:05.764 0 : 5/2:13.520 0 : 5/2:15.915 0 : 4/1:45.364 0 : 5/2:08.419
4 AK 15/6:42.905 5/2:13.901 (5) 5/2:14.321 (4) 0 : 4/2:20.829 0 : 4/1:58.823 0 : 5/2:20.780 0 : 5/2:14.321 0 : 5/2:13.901 0 : 5/2:14.682
5 SPEED SLOTH 15/6:54.976 5/2:12.783 (6) 5/2:16.950 (5) 0 : 4/2:24.587 0 : 4/2:13.195 0 : 4/2:02.906 0 : 5/2:25.243 0 : 5/2:16.950 0 : 5/2:12.783
6 PESKI 15/7:12.872 5/2:23.199 (5) 5/2:24.314 (3) 0 : 0/0.000 0 : 4/2:15.102 0 : 5/2:24.314 0 : 4/2:26.679 0 : 5/2:23.199 0 : 5/2:25.359
7 GOOCHI 12/5:56.901 4/1:53.424 (4) 4/1:59.549 (2) 0 : 4/2:14.761 0 : 4/1:59.549 0 : 4/2:08.465 0 : 4/1:53.424 0 : 0/1.000 0 : 4/2:03.928
8 BLUDZ 12/6:01.245 4/1:56.113 (5) 4/2:02.192 (3) 0 : 4/2:29.798 0 : 4/2:13.187 0 : 4/2:02.192 0 : 4/2:20.570 0 : 4/1:56.113 0 : 4/2:02.941
9 PUKKA FPV 12/6:43.677 4/2:08.388 (3) 4/2:08.575 (4) 0 : 4/2:26.714 0 : 0/0.000 0 : 4/2:08.388 0 : 4/2:08.575 0 : 0/0.000 0 : 0/0.000
10 JAB1A 12/6:50.461 4/2:13.817 (3) 4/2:16.434 (6) 0 : 3/2:16.629 0 : 3/1:59.321 0 : 4/2:13.817 0 : 4/2:20.209 0 : 4/2:26.672 0 : 4/2:16.434
11 KELSEYFPV 12/7:15.869 4/2:20.426 (3) 4/2:26.415 (2) 0 : 2/1:55.155 0 : 4/2:26.415 0 : 4/2:20.426 0 : 4/2:29.028 0 : 3/2:03.962 0 : 3/1:56.547
12 XGOODVIBESX 11/6:39.415 4/2:13.749 (5) 4/2:25.554 (4) 0 : 3/2:19.342 0 : 3/2:00.112 0 : 3/2:01.204 0 : 4/2:25.554 0 : 4/2:13.749 0 : 3/2:16.527
13 STONEY 10/6:38.980 4/2:19.825 (4) 3/2:08.144 (5) 0 : 2/2:06.041 0 : 3/2:19.547 0 : 3/2:11.011 0 : 4/2:19.825 0 : 3/2:08.144 0 : 1/43.215
14 GAVLAR 9/6:21.970 3/2:01.353 (6) 3/2:09.291 (2) 0 : 2/2:10.488 0 : 3/2:09.291 0 : 2/2:09.630 0 : 0/0.000 0 : 3/2:11.326 0 : 3/2:01.353
15 MOOSE 9/6:25.674 3/2:05.046 (5) 3/2:05.433 (6) 0 : 2/1:56.302 0 : 3/2:21.365 0 : 1/1:00.291 0 : 3/2:15.194 0 : 3/2:05.046 0 : 3/2:05.433
16 MORPH 9/6:27.296 3/2:05.067 (6) 3/2:07.716 (5) 0 : 3/2:28.708 0 : 3/2:14.513 0 : 2/2:05.612 0 : 3/2:15.243 0 : 3/2:07.716 0 : 3/2:05.067
17 RICH 9/6:36.283 3/1:57.770 (5) 3/2:17.314 (3) 0 : 3/2:21.198 0 : 3/2:21.801 0 : 3/2:17.314 0 : 2/1:27.500 0 : 3/1:57.770 0 : 0/0.000
18 LOZFPV 9/6:44.205 3/2:12.588 (6) 3/2:15.716 (3) 0 : 2/2:03.358 0 : 3/2:23.290 0 : 3/2:15.716 0 : 3/2:15.901 0 : 2/2:16.656 0 : 3/2:12.588
19 BOLTS 8/6:03.172 3/2:03.953 (6) 3/2:24.950 (5) 0 : 2/1:53.802 0 : 2/1:34.269 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.950 0 : 3/2:03.953
20 DODGEY BUILD 8/6:35.689 3/2:24.000 (5) 3/2:26.605 (6) 0 : 0/0.000 0 : 2/1:48.823 0 : 2/1:45.084 0 : 2/1:57.538 0 : 3/2:24.000 0 : 3/2:26.605
21 STUBBSY 7/5:53.288 3/2:28.072 (5) 2/1:37.847 (4) 0 : 2/2:11.959 0 : 2/1:47.369 0 : 1/52.242 0 : 2/1:37.847 0 : 3/2:28.072 0 : 2/1:50.122
22 SLIDER 6/5:10.653 2/1:38.107 (6) 2/1:40.017 (4) 0 : 2/2:01.059 0 : 2/1:59.964 0 : 2/2:11.851 0 : 2/1:40.017 0 : 2/1:52.529 0 : 2/1:38.107
23 STEVE RAMMER RHODES 6/5:24.128 2/1:41.369 (6) 2/1:48.897 (1) 0 : 2/1:48.897 0 : 2/2:07.041 0 : 0/0.000 0 : 2/1:53.862 0 : 2/2:14.841 0 : 2/1:41.369
24 ROSS 6/5:40.786 2/1:44.257 (5) 2/1:52.712 (4) 0 : 2/2:19.966 0 : 2/2:03.818 0 : 2/2:18.809 0 : 2/1:52.712 0 : 2/1:44.257 0 : 2/2:20.645
25 MARMITE 6/5:42.185 2/1:39.185 (3) 2/1:53.511 (5) 0 : 1/47.427 0 : 2/2:09.488 0 : 2/1:39.185 0 : 1/52.962 0 : 2/1:53.511 0 : 0/0.000
26 WOLFEYE 5/5:16.488 2/1:40.297 (3) 2/2:20.804 (5) 0 : 1/1:47.724 0 : 0/0.000 0 : 2/1:40.297 0 : 1/2:09.740 0 : 2/2:20.804 0 : 1/1:15.388
27 WYLDEONE 5/5:25.252 2/2:08.228 (3) 2/2:20.288 (4) 0 : 1/1:03.781 0 : 0/0.000 0 : 2/2:08.228 0 : 2/2:20.288 0 : 1/2:01.786 0 : 1/56.737
28 HIGHTAFF_FPV 5/6:01.029 2/2:15.716 (3) 2/2:21.835 (2) 0 : 1/1:36.133 0 : 2/2:21.835 0 : 2/2:15.716 0 : 1/1:44.532 0 : 1/1:23.479 0 : 0/0.000
29 STIGSI_FPV 4/2:25.714 4/2:25.714 (2) 0/0.000 (1) 0 : 0/0.000 0 : 4/2:25.714 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 MIT 4/4:32.915 2/2:07.559 (5) 1/1:10.527 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:10.527 0 : 0/0.000 0 : 2/2:07.559 0 : 1/1:14.829
31 ED BROOKS 4/4:35.575 2/1:55.542 (4) 1/1:11.773 (6) 0 : 0/0.000 0 : 1/1:28.260 0 : 0/0.000 0 : 2/1:55.542 0 : 0/0.000 0 : 1/1:11.773
32 ALL TORQUE 4/4:59.207 2/2:16.447 (6) 1/1:15.308 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:15.308 0 : 0/0.000 0 : 1/1:27.452 0 : 2/2:16.447
33 SPOOKY 3/5:07.484 1/1:29.635 (5) 1/1:37.811 (1) 0 : 1/1:37.811 0 : 0/0.000 0 : 0/0.000 0 : 1/2:30.000 0 : 1/1:29.635 0 : 1/2:00.038
34 STINGER FPV 2/2:12.488 2/2:12.488 (1) 0/0.000 (2) 0 : 2/2:12.488 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 IRON-RYAN 1/1:12.262 1/1:12.262 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:12.262 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 WANTEDFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X