Results (best 4 of 8)
FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 COLLISIONFPV 40/8:29.343 11/2:12.670 (8) 10/1:59.980 (6) 0 : 0/0.000 0 : 8/2:10.655 0 : 1/14.946 0 : 9/2:04.924 0 : 9/2:15.713 0 : 10/1:59.980 0 : 10/2:11.769 0 : 11/2:12.670
2 KNIGHTHAWK 37/7:53.230 10/1:54.684 (6) 10/2:05.243 (5) 0 : 0/0.000 0 : 8/2:03.118 0 : 9/2:02.633 0 : 8/1:50.670 0 : 10/2:05.243 0 : 10/1:54.684 0 : 0/0.000 0 : 6/1:16.872
3 BLAKEY 37/8:25.872 10/2:12.396 (8) 9/2:04.406 (5) 0 : 7/2:12.123 0 : 8/2:07.366 0 : 9/2:12.183 0 : 9/2:06.474 0 : 9/2:04.406 0 : 9/2:04.655 0 : 9/2:04.415 0 : 10/2:12.396
4 SMOKY FPV 37/8:28.863 10/2:10.721 (6) 9/2:03.117 (8) 0 : 7/2:07.248 0 : 9/2:07.967 0 : 9/2:08.770 0 : 7/1:40.458 0 : 9/2:07.058 0 : 10/2:10.721 0 : 3/41.354 0 : 9/2:03.117
5 SPECIAL-K 36/8:26.927 9/2:00.872 (6) 9/2:03.337 (8) 0 : 7/2:07.585 0 : 0/0.000 0 : 7/2:11.006 0 : 9/2:15.052 0 : 9/2:07.666 0 : 9/2:00.872 0 : 1/28.534 0 : 9/2:03.337
6 THELASTAIRBENDERFPV 34/8:37.355 9/2:11.438 (8) 9/2:17.186 (7) 0 : 6/2:06.964 0 : 8/2:13.359 0 : 8/2:02.381 0 : 8/2:06.492 0 : 8/2:09.540 0 : 8/2:06.350 0 : 9/2:17.186 0 : 9/2:11.438
7 GOOCHI 32/8:37.675 9/2:06.743 (8) 8/2:11.629 (5) 0 : 6/2:02.032 0 : 7/2:03.768 0 : 5/1:21.602 0 : 0/0.000 0 : 8/2:11.629 0 : 8/2:15.535 0 : 1/15.875 0 : 9/2:06.743
8 PUKKA FPV 27/8:47.197 8/2:21.566 (8) 7/2:00.929 (7) 0 : 2/2:06.327 0 : 5/2:29.674 0 : 3/1:17.739 0 : 5/2:20.620 0 : 5/2:04.452 0 : 7/2:20.249 0 : 7/2:00.929 0 : 8/2:21.566
9 LEOFPV 26/6:21.950 9/2:01.325 (2) 8/1:56.456 (4) 0 : 8/2:09.578 0 : 9/2:01.325 0 : 1/19.824 0 : 8/1:56.456 0 : 1/14.713 0 : 1/14.591 0 : 0/0.000 0 : 0/0.000
10 BANDED FPV 26/8:33.808 7/2:10.837 (8) 7/2:13.473 (7) 0 : 6/2:15.456 0 : 0/0.000 0 : 6/2:17.148 0 : 6/2:00.370 0 : 6/2:09.127 0 : 6/2:12.592 0 : 7/2:13.473 0 : 7/2:10.837
11 SIBO 26/8:38.075 7/2:13.142 (8) 7/2:14.175 (5) 0 : 3/2:09.136 0 : 3/2:04.290 0 : 5/1:57.016 0 : 6/2:05.270 0 : 7/2:14.175 0 : 0/0.000 0 : 6/2:05.488 0 : 7/2:13.142
12 MARMITE 26/8:54.766 7/2:14.903 (5) 7/2:16.473 (4) 0 : 5/2:21.449 0 : 6/2:20.317 0 : 6/2:15.180 0 : 7/2:16.473 0 : 7/2:14.903 0 : 6/2:08.210 0 : 1/21.568 0 : 4/1:20.697
13 DODGEY BUILD 25/8:49.691 7/2:08.792 (6) 6/2:05.191 (7) 0 : 2/2:00.007 0 : 4/2:08.015 0 : 6/2:06.381 0 : 4/2:11.138 0 : 6/2:29.327 0 : 7/2:08.792 0 : 6/2:05.191 0 : 0/0.000
14 BEARMANFPV 24/8:29.003 7/2:06.838 (6) 7/2:17.398 (5) 0 : 5/1:57.278 0 : 3/57.066 0 : 5/2:07.489 0 : 4/1:35.573 0 : 7/2:17.398 0 : 7/2:06.838 0 : 0/0.000 0 : 0/0.000
15 ROSS 24/8:36.296 6/2:06.643 (8) 6/2:08.522 (2) 0 : 4/2:21.700 0 : 6/2:08.522 0 : 6/2:09.394 0 : 6/2:19.159 0 : 6/2:11.737 0 : 5/1:47.742 0 : 6/2:25.975 0 : 6/2:06.643
16 222FPV 24/9:05.947 6/2:15.771 (8) 6/2:15.790 (3) 0 : 4/2:06.105 0 : 6/2:17.110 0 : 6/2:15.790 0 : 6/2:17.277 0 : 4/2:11.639 0 : 5/2:07.552 0 : 0/0.000 0 : 6/2:15.771
17 RICH 22/8:52.022 6/2:04.673 (7) 6/2:09.870 (6) 0 : 5/2:20.601 0 : 3/1:23.488 0 : 5/2:16.878 0 : 4/1:45.215 0 : 5/2:26.335 0 : 6/2:09.870 0 : 6/2:04.673 0 : 0/0.000
18 SILVERFOX 21/8:52.321 6/2:21.356 (6) 5/2:01.812 (5) 0 : 3/1:57.734 0 : 5/2:24.020 0 : 5/2:16.055 0 : 5/2:13.098 0 : 5/2:01.812 0 : 6/2:21.356 0 : 5/2:17.667 0 : 3/1:19.718
19 STEVE RAMMER RHODES 21/9:00.036 6/2:21.227 (8) 5/2:04.600 (5) 0 : 4/2:08.017 0 : 1/43.587 0 : 5/2:07.472 0 : 3/2:02.993 0 : 5/2:04.600 0 : 4/2:06.930 0 : 5/2:26.737 0 : 6/2:21.227
20 KNAPMOSPHERE 20/8:28.378 6/2:09.253 (8) 6/2:21.348 (7) 0 : 4/2:19.777 0 : 4/1:38.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:21.348 0 : 6/2:09.253
21 GAVLAR 20/9:14.276 5/2:11.073 (6) 5/2:20.737 (8) 0 : 4/2:09.907 0 : 5/2:21.608 0 : 5/2:23.148 0 : 3/2:08.305 0 : 0/0.000 0 : 5/2:11.073 0 : 5/2:20.858 0 : 5/2:20.737
22 SLIDER 18/8:32.366 5/2:19.507 (7) 5/2:20.958 (8) 0 : 3/2:07.335 0 : 1/1:24.651 0 : 4/2:25.190 0 : 4/1:49.336 0 : 0/0.000 0 : 4/2:02.566 0 : 5/2:19.507 0 : 5/2:20.958
23 WYLDEONE 18/8:47.946 5/2:17.822 (8) 5/2:21.122 (5) 0 : 3/2:22.463 0 : 2/1:07.457 0 : 4/2:19.481 0 : 3/1:33.341 0 : 5/2:21.122 0 : 4/2:12.595 0 : 4/1:56.407 0 : 5/2:17.822
24 FPV KEV 17/8:45.858 5/2:22.638 (6) 4/1:57.042 (8) 0 : 2/2:06.265 0 : 4/2:17.621 0 : 4/2:19.063 0 : 3/1:57.327 0 : 4/2:08.557 0 : 5/2:22.638 0 : 3/1:26.397 0 : 4/1:57.042
25 ALL TORQUE 11/6:45.671 4/2:24.414 (6) 3/1:46.055 (2) 0 : 0/0.000 0 : 3/1:46.055 0 : 0/0.000 0 : 1/53.992 0 : 0/0.000 0 : 4/2:24.414 0 : 3/1:59.852 0 : 1/35.350
26 MRBENN 10/7:15.160 3/1:59.784 (6) 3/2:04.808 (2) 0 : 1/1:49.448 0 : 3/2:04.808 0 : 1/45.149 0 : 0/0.000 0 : 0/16.703 0 : 3/1:59.784 0 : 1/1:57.868 0 : 3/2:25.419
27 GRAVY 8/5:46.438 3/1:57.307 (8) 3/2:29.505 (2) 0 : 0/0.000 0 : 3/2:29.505 0 : 0/0.000 0 : 1/1:54.580 0 : 1/48.349 0 : 1/34.739 0 : 1/44.887 0 : 3/1:57.307
28 WYCLIFFE FPV 8/5:56.264 3/2:03.806 (5) 3/2:18.723 (8) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:33.735 0 : 0/0.000 0 : 3/2:03.806 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.723
29 HELLYEAH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 SHERRIFF FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X