Results (best 4 of 8)
FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 HOLMSIE FPV 28/8:35.700 7/2:08.138 (2) 7/2:08.396 (6) 0 : 5/2:30.000 0 : 7/2:08.138 0 : 4/1:22.491 0 : 7/2:10.466 0 : 7/2:09.005 0 : 7/2:08.396 0 : 7/2:10.160 0 : 7/2:14.141
2 LEOFPV 28/8:57.377 7/2:10.853 (2) 7/2:14.753 (7) 0 : 1/32.941 0 : 7/2:10.853 0 : 7/2:15.578 0 : 1/19.119 0 : 1/30.669 0 : 7/2:16.193 0 : 7/2:14.753 0 : 1/20.093
3 AK 25/8:50.387 7/2:19.810 (5) 6/2:09.590 (3) 0 : 6/2:10.592 0 : 5/2:00.819 0 : 6/2:09.590 0 : 1/27.633 0 : 7/2:19.810 0 : 3/1:12.597 0 : 6/2:10.395 0 : 6/2:10.813
4 MOMENT FPV 25/9:12.325 7/2:22.617 (8) 6/2:09.246 (6) 0 : 2/1:30.929 0 : 5/2:06.368 0 : 6/2:20.453 0 : 6/2:20.009 0 : 5/2:20.179 0 : 6/2:09.246 0 : 0/0.000 0 : 7/2:22.617
5 GOOCHI 24/8:48.652 6/2:06.717 (8) 6/2:12.897 (6) 0 : 5/2:05.577 0 : 6/2:18.296 0 : 0/0.000 0 : 6/2:13.018 0 : 1/24.125 0 : 6/2:12.897 0 : 6/2:16.021 0 : 6/2:06.717
6 SPEED SLOTH 24/8:52.493 6/2:09.717 (6) 6/2:13.806 (2) 0 : 4/1:40.628 0 : 6/2:13.806 0 : 6/2:21.000 0 : 5/2:00.000 0 : 6/2:14.000 0 : 6/2:09.717 0 : 5/2:30.000 0 : 6/2:14.969
7 KNIGHTHAWK 24/8:54.085 6/2:06.089 (8) 6/2:13.363 (5) 0 : 4/2:22.010 0 : 6/2:18.811 0 : 5/2:12.745 0 : 5/2:05.275 0 : 6/2:13.363 0 : 6/2:21.168 0 : 6/2:15.822 0 : 6/2:06.089
8 HELLYEAH 24/9:06.334 6/2:13.445 (8) 6/2:15.130 (4) 0 : 5/2:03.585 0 : 6/2:20.899 0 : 0/0.000 0 : 6/2:15.130 0 : 5/2:12.643 0 : 6/2:25.030 0 : 6/2:16.861 0 : 6/2:13.445
9 KPV 23/8:30.233 6/2:07.976 (6) 6/2:13.153 (2) 0 : 5/2:09.531 0 : 6/2:13.153 0 : 5/1:51.920 0 : 6/2:17.183 0 : 0/0.000 0 : 6/2:07.976 0 : 0/0.000 0 : 4/2:17.144
10 STIGSI_FPV 20/8:41.714 5/2:06.696 (4) 5/2:09.094 (8) 0 : 4/2:19.397 0 : 5/2:11.343 0 : 4/2:19.431 0 : 5/2:06.696 0 : 5/2:21.501 0 : 5/2:14.581 0 : 2/57.633 0 : 5/2:09.094
11 SUNDEE 20/8:44.567 5/2:01.740 (3) 5/2:03.063 (2) 0 : 5/2:23.025 0 : 5/2:03.063 0 : 5/2:01.740 0 : 1/25.461 0 : 2/54.210 0 : 4/2:14.402 0 : 5/2:16.738 0 : 1/25.550
12 STINGER FPV 18/9:13.421 5/2:18.906 (2) 5/2:28.831 (3) 0 : 4/2:17.958 0 : 5/2:18.906 0 : 5/2:28.831 0 : 3/1:40.683 0 : 0/0.000 0 : 0/0.000 0 : 4/2:07.726 0 : 2/1:12.944
13 PUKKA FPV 17/8:10.054 5/2:10.649 (2) 5/2:10.992 (5) 0 : 0/0.000 0 : 5/2:10.649 0 : 4/2:10.251 0 : 1/32.678 0 : 5/2:10.992 0 : 0/0.000 0 : 3/1:38.162 0 : 0/0.000
14 BANDED FPV 17/8:53.263 5/2:24.085 (5) 4/2:08.186 (2) 0 : 3/2:06.798 0 : 4/2:08.186 0 : 4/2:12.623 0 : 4/2:20.786 0 : 5/2:24.085 0 : 4/2:13.968 0 : 0/0.000 0 : 4/2:08.370
15 MARMITE 17/8:57.963 5/2:23.654 (3) 4/2:05.086 (5) 0 : 3/2:05.417 0 : 4/2:11.660 0 : 5/2:23.654 0 : 4/2:20.666 0 : 4/2:05.086 0 : 1/32.928 0 : 4/2:17.563 0 : 1/41.061
16 BLUDZ 16/8:23.165 5/2:16.102 (5) 4/2:13.719 (4) 0 : 4/2:30.000 0 : 3/1:23.344 0 : 1/53.552 0 : 4/2:13.719 0 : 5/2:16.102 0 : 1/29.918 0 : 0/0.000 0 : 1/45.690
17 MOOSE 16/8:52.461 4/2:04.907 (3) 4/2:05.288 (8) 0 : 3/2:10.929 0 : 4/2:27.349 0 : 4/2:04.907 0 : 4/2:25.915 0 : 4/2:21.150 0 : 0/0.000 0 : 4/2:21.116 0 : 4/2:05.288
18 ANDREW WAKELIN 16/8:59.123 4/2:04.210 (5) 4/2:07.578 (2) 0 : 3/2:10.042 0 : 4/2:07.578 0 : 4/2:29.097 0 : 3/1:34.860 0 : 4/2:04.210 0 : 0/0.000 0 : 4/2:24.885 0 : 4/2:22.450
19 TOM SCOTT 15/9:10.966 4/2:22.735 (7) 4/2:22.956 (8) 0 : 3/2:02.726 0 : 3/1:58.312 0 : 3/2:06.072 0 : 3/2:21.351 0 : 4/2:26.962 0 : 2/1:16.663 0 : 4/2:22.735 0 : 4/2:22.956
20 RICH 14/7:54.611 4/2:19.816 (3) 4/2:23.326 (1) 0 : 4/2:23.326 0 : 3/1:34.008 0 : 4/2:19.816 0 : 0/0.000 0 : 3/2:04.829 0 : 3/2:28.333 0 : 3/1:37.460 0 : 2/1:16.460
21 BEAVA FPV 14/8:29.653 4/2:20.294 (2) 4/2:24.521 (6) 0 : 2/2:13.376 0 : 4/2:20.294 0 : 3/2:07.233 0 : 1/34.024 0 : 3/2:05.410 0 : 4/2:24.521 0 : 3/1:58.950 0 : 3/1:45.888
22 ANGELFPV 14/8:40.121 4/2:27.600 (3) 4/2:29.930 (6) 0 : 3/2:07.207 0 : 2/1:17.354 0 : 4/2:27.600 0 : 3/1:53.105 0 : 3/1:49.486 0 : 4/2:29.930 0 : 0/0.000 0 : 1/38.110
23 GINGERNUT FPV 14/8:41.178 4/2:07.928 (6) 4/2:21.488 (5) 0 : 0/0.000 0 : 3/2:09.537 0 : 3/2:02.224 0 : 3/2:16.829 0 : 4/2:21.488 0 : 4/2:07.928 0 : 0/0.000 0 : 1/37.029
24 GAVLAR 14/9:13.177 4/2:13.922 (3) 4/2:23.956 (1) 0 : 4/2:23.956 0 : 2/59.930 0 : 4/2:13.922 0 : 3/2:17.693 0 : 3/2:18.935 0 : 3/2:17.605 0 : 2/1:37.740 0 : 1/1:04.040
25 STEVE RAMMER RHODES 14/9:25.125 4/2:30.000 (4) 4/2:30.000 (5) 0 : 3/2:14.717 0 : 2/1:31.930 0 : 0/0.000 0 : 4/2:30.000 0 : 4/2:30.000 0 : 3/2:17.249 0 : 3/2:10.408 0 : 2/1:21.455
26 APOGEE FPV 13/7:28.436 4/2:18.395 (7) 4/2:22.941 (2) 0 : 2/1:58.101 0 : 4/2:22.941 0 : 0/0.000 0 : 3/1:43.043 0 : 2/1:04.057 0 : 1/59.952 0 : 4/2:18.395 0 : 2/2:07.343
27 KNAPMOSPHERE 12/7:54.857 4/2:13.402 (2) 3/1:53.624 (3) 0 : 0/0.000 0 : 4/2:13.402 0 : 3/1:53.624 0 : 1/42.863 0 : 0/0.000 0 : 2/1:38.310 0 : 3/2:29.057 0 : 2/1:18.774
28 ROSS 12/8:12.918 3/1:56.785 (2) 3/2:00.511 (4) 0 : 2/1:39.722 0 : 3/1:56.785 0 : 3/2:18.229 0 : 3/2:00.511 0 : 3/2:08.902 0 : 3/2:08.130 0 : 3/2:20.357 0 : 3/2:07.492
29 WRECKLESS 12/9:03.547 3/2:06.385 (2) 3/2:12.573 (3) 0 : 3/2:22.275 0 : 3/2:06.385 0 : 3/2:12.573 0 : 2/1:47.027 0 : 0/0.000 0 : 3/2:22.314 0 : 2/1:29.036 0 : 2/1:37.382
30 WYLDEONE 11/8:56.988 3/2:10.838 (2) 3/2:21.574 (4) 0 : 1/1:47.287 0 : 3/2:10.838 0 : 2/2:24.717 0 : 3/2:21.574 0 : 2/2:21.218 0 : 0/0.000 0 : 2/1:59.139 0 : 3/2:25.437
31 ALL TORQUE 9/6:24.645 3/2:07.009 (8) 3/2:18.328 (4) 0 : 1/1:13.487 0 : 1/57.231 0 : 0/0.000 0 : 3/2:18.328 0 : 2/1:02.077 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.009
32 AIRJACKER ACTUAL 9/7:29.542 4/2:24.413 (7) 3/2:30.000 (3) 0 : 0/0.000 0 : 1/42.930 0 : 3/2:30.000 0 : 0/0.000 0 : 1/1:52.199 0 : 0/0.000 0 : 4/2:24.413 0 : 1/2:30.000
33 STUBBSY 8/6:53.035 3/2:24.104 (4) 2/1:32.901 (2) 0 : 0/0.000 0 : 2/1:32.901 0 : 2/2:02.753 0 : 3/2:24.104 0 : 1/53.276 0 : 0/0.000 0 : 1/1:03.070 0 : 0/0.000
34 PARTIME PETE 5/4:43.923 3/2:18.275 (5) 1/52.212 (1) 0 : 1/52.212 0 : 0/0.000 0 : 0/0.000 0 : 1/1:33.436 0 : 3/2:18.275 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 ARCLIGHT 1/1:07.021 1/1:07.021 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:07.021
36 DAMO FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X